| Technical data | Value |
|---|---|
| CO2 g/kWh | 955 |
| Blowing force N 1) | 13 |
| Performance kW | 0.7 |
| Sound power level dB(A) 2) | 104 |
| Weight kg 3) | 4.1 |
| Vibration value, right m/s2 4) | 8 |
| Sound pressure level dB(A) 2) | 90 |
| Air velocity m/s 5) | 64 |
| Tank volume l | 0.54 |
| Weight kg 6) | 4.1 |
| Max. air speed m/s | 71 |
| Equipment | Round nozzle |
Gardening & Landscaping
BG 56 Petrol Blower
Powerful hand held leaf blower
Quickly clears leaves and grass cuttings. Round nozzle, 2-MIX engine, stop button.





