| Displacement | 196 cc |
|---|---|
| Bore×Stroke | 68mm×54mm |
| Compression ratio | 8.5?1 |
| Net power | 4.1kW/3600rpm |
| Rated speed | 3600r/min |
| Oil capacity | 0.6 L |
| Fuel tank capcity | 3.6 L |
| Pump type | Centrifugal,self priming |
| Dia.of suction port | 80 mm |
| Max suction | 6 m |
| Max lift | 30 m |
| Max delivery voulme | 45 m3/hr |
| Dimension | 590×480×440 |
| Centrifugal,self priming | 80 mm |
Pumps
Loncin 3″ Sewage Trash Punp LC80WB30-4.5Q
Adopting Loncin’s easy-to-start, reliable and durable commercial-grade engine.
- Frame-type provides strong pump support.
- Wear-resistant cast iron volute and impeller.
- Adopting high-quality ceramic mechanical sealing, very critical to water pump.
- Low engine oil protection device.



