SJ16 (NEW) | ||
---|---|---|
Work Height | 21’ 7” (6.58 m) | |
Raised Platform Height | 15’ 7” (4.75 m) | |
Lowered Platform Height | 18” (0.46 m) | |
Overall Width | 30.5” (0.78 m) | |
Overall Length | 54” (1.37 m) | |
Stowed Height | 70” (1.78 m) | |
Platform Width (Inside Dimension) | 27” (0.69 m) | |
Platform Length (Inside Dimension) | 33.5” (0.86 m) | |
Ground Clearance (Stowed) | 2.1” (5.33 cm) | |
Ground Clearance (raised) | 0.50” (1.30 cm) | |
Wheelbase | 42” (1.07 m) | |
Weight | 2,160 lbs (980 kg) | |
Gradeability | 30% | |
Turning Radius (Inside) | 0 | |
Turning Radius (Outside) | 55” (1.40 m) | |
Lift Time (With Rated Load) | 21 sec | |
Lower Time (With Rated Load) | 18 sec | |
Drive Speed (Stowed) | 2.5 mph (4.0 km/h) | |
Drive Speed (Raised) | 0.5 mph (0.8 km/h) | |
Maximum Drive Height | Full Height | |
Capacity | 500 lbs (227 kg) | |
Local Floor Load (With Rated Load) | 128 psi (880 kPa) | |
Overall Floor Load (With Rated Load) | 236 psf (1152 kg/m2) | |
Maximum # of Persons | 1 | |
Tire Type | Solid, N/M | |
Tire Size | 12 x 4 x 8 |
Height & Access
Skyjack SJ16
Skyjack vertical mast lifts offer an easy to service, low maintenance design in a compact and versatile package. These are zero emission, compact machines with low floor loading have the ability to go on elevators, making them ideal for multi-level job sites.