Weight | Transport weight | 1570 kg (canopy) / 1660 kg (cabin) |
---|---|---|
Operating Weight | 1700 kg (canopy) / 1790 kg (cabin) | |
Engine | Type | 3TNV70-PBVA |
Fuel | Diesel | |
Net Power | 11,3 kW (at 2400 rpm) | |
Gross Power | 11,5 kW (at 2400 rpm) | |
Displacement | 0,854 l | |
Max Torque | 48,8 – 53,2 N.m (1800 +/- 100 rpm) | |
Starter | 12 V / 1,4 kW | |
Battery | 12 V / 45 Ah | |
Alternator | 12 V / 40A | |
Hydraulic System | Maximum Pressure | 210 bars |
Working Pump | 1 double variable displacement piston pump / 1 gear pump / 1 gear pump | |
Max Flow | 2 x 19,2 + 14,4 + 8,6 l/min | |
Hydraulic Tank | 19,5 l | |
Performance | Travel speed | 2,4 / 4,8 km/h |
Rotation Speed | 9,1 rpm | |
Digging Force (arm) | 9,9 kN / 8,9 kN (Short arm / Long arm) | |
Digging Force (bucket) | 16 kN | |
Traction Force | 12,8 kN / 8,1 kN | |
Noise level (2000/14/CE & 2005/88/CE) | 91 dB(A) / 81 dB(A) (LwA) | |
Fuel Tank | 27 l |
diggers
Yanmar SV17 vt
Versatile, powerful and adaptable, the SV17VT is designed to excel. Combining performance and capability with efficiency and low fuel consumption, operators benefit from outstanding productivity.
Thanks to ergonomic, ground-up design, the cab is comfortable and intuitive, while a state-of-the-art engine and innovative hydraulic system sees the impressive excavator deliver the outputs of a much larger model.