Weight | Transport weight | 2045 kg (canopy) / 2185 kg (cabin) |
---|---|---|
Operating Weight | 2120 kg (canopy) / 2260 kg (cabin) | |
Engine | Type | 3TNV76-SBVA2 |
Fuel | Diesel | |
Net Power | 13,4 kW / 18,2 HP / 2200 rpm | |
Gross Power | 13,8 kW / 18,75 HP / 2200 rpm | |
Displacement | 1.116 l | |
Max Torque | 69 N.m. / 1600 rpm | |
Starter | 1,4 kW | |
Battery | 12 V - 45 Ah | |
Alternator | 12 V - 40 A | |
Hydraulic System | Maximum Pressure | 206 bars |
Working Pump | 1 piston pump with variable flow | |
Max Flow | 50 l/min | |
Hydraulic Tank | 20 l | |
Performance | Travel speed | 2,4 / 4,1 km/h |
Rotation Speed | 9,5 rpm | |
Digging Force (arm) | 11,8 kN | |
Digging Force (bucket) | 18,6 kN | |
Traction Force | 20,4 kN | |
Noise level (2000/14/CE & 2005/88/CE) | 92 dB(A) / 80 dB(A) | |
Fuel Tank | 29 l |
diggers
Yanmar SV22
Well-suited to working in urban areas where space is at a premium, the SV22’s compactness and lightness also makes it easy to transport. Other big pluses include its advanced hydraulics and superb weight distribution, which gives it excellent stability and lifting capabilities, as well as extreme precision when operating. Operators also benefit from many features designed to deliver both comfort and safety. From the robust undercarriage to the abrasion-resistant hoses, the SV22 is additionally characterised by its impressive durability.