| Work Height | 7.79 m | |
| Raised Platform Height | 5.79 m | |
| Lowered Platform Height | 0.99 m | |
| Overall Width | 0.81 m | |
| Overall Length | 1.78 m | |
| Stowed Height (Rails Up) | 2.10 m | |
| Stowed Height (Rails Down) | 1.75 m | |
| Platform Width (Inside Dimension) | 0.66 m | |
| Platform Length (Inside Dimension) | 1.63 m | |
| Extension Deck (Roll Out) | 0.91 m | |
| Ground Clearance (Stowed) | 6.03 cm | |
| Ground Clearance (raised) | 1.78 cm | |
| Wheelbase | 1.40 m | |
| Weight | 1,312 kg | |
| Gradeability | 25% | |
| Turning Radius (Inside) | 0 | |
| Turning Radius (Outside) | 1.68 m | |
| Lift Time (With Rated Load) | 25 sec | |
| Lower Time (With Rated Load) | 29 sec | |
| Drive Speed (Stowed) | 3.1 km/h | |
| Drive Speed (Raised) | 1.1 km/h | |
| Maximum Drive Height | Full Height | |
| Capacity (Overall) | 227 kg | |
| Distributed Capacity (Main Platform) | 114 kg | |
| Distributed Capacity (Extension Deck) | 113 kg | |
| Local Floor Load (With Rated Load) | 782 kPa | |
| Overall Floor Load (With Rated Load) | 11 kPa | |
| Maximum # of Persons | 2/1 | |
| Tire Type | Solid, N/M | |
| Tire Size | 12 x 4 x 8 |
Height & Access
SJIII 3219 DC Electric Scissors
Skyjack electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.





